Home > Oldham House Prices > Fold Green

Sold House Prices in Fold Green

This page displays sold house prices for Fold Green in Oldham.

Advertisements

Fold Green in Chadderton, Oldham consists predominantly of semi-detached houses. Properties on Fold Green typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 2 Fold Green, Chadderton OL9 9DT
    £92,500 Semi-detached house, Leasehold 15th November 2002
  • 4 Fold Green, Chadderton OL9 9DT
    £62,500 Semi-detached house, Leasehold 25th September 1998
  • 4 Fold Green, Chadderton OL9 9DT
    £125,000 Semi-detached house, Leasehold 30th May 2003
  • 6 Fold Green, Chadderton OL9 9DT
    £30,000 Terraced house, Leasehold 24th November 2003
  • 8 Fold Green, Chadderton OL9 9DT
    £181,500 Semi-detached house, Leasehold 2nd February 2007
  • 8 Fold Green, Chadderton OL9 9DT
    £59,950 Semi-detached house, Leasehold 14th February 1996
  • 10 Fold Green, Chadderton OL9 9DT
    £63,000 Semi-detached house, Leasehold 16th January 1998
  • 12 Fold Green, Chadderton OL9 9DT
    £162,950 Semi-detached house, Leasehold 1st July 2005
  • 12 Fold Green, Chadderton OL9 9DT
    £68,000 Semi-detached house, Leasehold 6th October 1995
  • 12 Fold Green, Chadderton OL9 9DT
    £113,000 Semi-detached house, Leasehold 11th April 2003
  • 12 Fold Green, Chadderton OL9 9DT
    £163,000 Semi-detached house, Leasehold 2nd February 2007
  • 12 Fold Green, Chadderton OL9 9DT
    £72,000 Semi-detached house, Leasehold 28th April 2000
  • 16 Fold Green, Chadderton OL9 9DT
    £170,000 Semi-detached house, Leasehold 1st May 2015
  • 16 Fold Green, Chadderton OL9 9DT
    £134,950 Detached house, Leasehold 24th June 2003
  • 18 Fold Green, Chadderton OL9 9DT
    £66,950 Semi-detached house, Leasehold 27th March 1997
  • 20 Fold Green, Chadderton OL9 9DT
    £68,500 Semi-detached house, Leasehold 25th August 1999
  • 20 Fold Green, Chadderton OL9 9DT
    £168,000 Semi-detached house, Leasehold 12th October 2012
  • 22 Fold Green, Chadderton OL9 9DT
    £91,000 Semi-detached house, Leasehold 19th April 2002
  • 22 Fold Green, Chadderton OL9 9DT
    £79,850 Semi-detached house, Leasehold 1st July 1997
  • 22 Fold Green, Chadderton OL9 9DT
    £170,000 Semi-detached house, Leasehold 13th November 2009
  • 23 Fold Green, Chadderton OL9 9DT
    £67,000 Semi-detached house, Leasehold 30th September 1996
  • 24 Fold Green, Chadderton OL9 9DT
    £86,950 Semi-detached house, Leasehold 26th October 2001
  • 25 Fold Green, Chadderton OL9 9DT
    £58,000 Semi-detached house, Leasehold 23rd May 1997
  • 26 Fold Green, Chadderton OL9 9DX
    £72,000 Semi-detached house, Leasehold 14th July 1997
  • 30 Fold Green, Chadderton OL9 9DX
    £96,500 Semi-detached house, Leasehold 26th July 2002
  • 30 Fold Green, Chadderton OL9 9DX
    £63,950 Semi-detached house, Leasehold 16th June 1997
  • 33 Fold Green, Chadderton OL9 9DX
    £140,000 Semi-detached house, Leasehold 4th September 2008
  • 35 Fold Green, Chadderton OL9 9DX
    £69,000 Detached house, Leasehold 8th December 2000
  • 35 Fold Green, Chadderton OL9 9DX
    £173,300 Semi-detached house, Leasehold 1st February 2013
  • 36 Fold Green, Chadderton OL9 9DX
    £157,000 Semi-detached house, Leasehold 11th January 2008
  • 38 Fold Green, Chadderton OL9 9DX
    £65,000 Semi-detached house, Leasehold 26th August 1998
  • 39 Fold Green, Chadderton OL9 9DX
    £197,000 Terraced house, Leasehold 10th August 2007
  • 40 Fold Green, Chadderton OL9 9DX
    £93,000 Semi-detached house, Leasehold 6th December 2002
  • 40 Fold Green, Chadderton OL9 9DX
    £168,000 Semi-detached house, Leasehold 27th August 2010
  • 42 Fold Green, Chadderton OL9 9DX
    £76,950 Semi-detached house, Leasehold 1st September 2000
  • 44 Fold Green, Chadderton OL9 9DX
    £180,000 Semi-detached house, Leasehold 18th February 2011
  • 52 Fold Green, Chadderton OL9 9DX
    £68,000 Semi-detached house, Leasehold 20th May 1999
  • 54 Fold Green, Chadderton OL9 9DX
    £146,000 Semi-detached house, Leasehold 30th November 2012
  • 54 Fold Green, Chadderton OL9 9DX
    £63,500 Semi-detached house, Leasehold 8th December 2000
  • 57 Fold Green, Chadderton OL9 9DX
    £85,000 Semi-detached house, Leasehold 24th July 2000
  • 59 Fold Green, Chadderton OL9 9DX
    £144,950 Semi-detached house, Leasehold 28th April 2006
  • 62 Fold Green, Chadderton OL9 9DX
    £58,750 Semi-detached house, Leasehold 27th October 1995
  • 62 Fold Green, Chadderton OL9 9DX
    £60,000 Semi-detached house, Leasehold 29th November 1996
  • 63 Fold Green, Chadderton OL9 9DX
    £140,000 Semi-detached house, Leasehold 28th February 2014
  • 63 Fold Green, Chadderton OL9 9DX
    £126,950 Semi-detached house, Leasehold 3rd October 2005
  • 65 Fold Green, Chadderton OL9 9DX
    £117,500 Semi-detached house, Leasehold 9th August 2010
  • 67 Fold Green, Chadderton OL9 9DX
    £140,000 Semi-detached house, Leasehold 15th September 2005
  • 68 Fold Green, Chadderton OL9 9DX
    £56,500 Semi-detached house, Leasehold 10th February 1995
  • 68 Fold Green, Chadderton OL9 9DX
    £130,000 Semi-detached house, Leasehold 18th September 2014
  • 71 Fold Green, Chadderton OL9 9DX
    £58,000 Semi-detached house, Leasehold 14th March 1997
  • 71 Fold Green, Chadderton OL9 9DX
    £124,950 Semi-detached house, Leasehold 2nd September 2011
  • 75 Fold Green, Chadderton OL9 9DX
    £107,000 Semi-detached house, Leasehold 25th October 2013
  • 79 Fold Green, Chadderton OL9 9DX
    £136,000 Semi-detached house, Leasehold 19th February 2010
  • 82 Fold Green, Chadderton OL9 9DX
    £127,000 Terraced house, Leasehold 28th July 2006
  • 82 Fold Green, Chadderton OL9 9DX
    £125,000 Terraced house, Leasehold 9th June 2006
  • 82 Fold Green, Chadderton OL9 9DX
    £69,500 Terraced house, Leasehold new build 23rd March 2001
  • 83 Fold Green, Chadderton OL9 9DX
    £68,000 Semi-detached house, Leasehold 29th November 1998
  • 84 Fold Green, Chadderton OL9 9DX
    £69,500 Terraced house, Leasehold new build 16th March 2001
  • 85 Fold Green, Chadderton OL9 9DX
    £125,000 Semi-detached house, Leasehold 2nd July 2010
  • 86 Fold Green, Chadderton OL9 9DX
    £56,000 Terraced house, Leasehold new build 3rd November 2000
  • 86 Fold Green, Chadderton OL9 9DX
    £124,950 Terraced house, Leasehold 26th January 2006
  • 87 Fold Green, Chadderton OL9 9DX
    £156,000 Semi-detached house, Leasehold 29th July 2015
  • 88 Fold Green, Chadderton OL9 9DX
    £106,000 Terraced house, Leasehold 20th December 2013
  • 88 Fold Green, Chadderton OL9 9DX
    £95,500 Terraced house, Leasehold 18th June 2004
  • 88 Fold Green, Chadderton OL9 9DX
    £54,750 Terraced house, Leasehold new build 25th January 2001
  • 90 Fold Green, Chadderton OL9 9DX
    £68,500 Terraced house, Leasehold new build 15th December 2000
  • 91 Fold Green, Chadderton OL9 9DX
    £125,000 Semi-detached house, Leasehold 22nd November 2013
  • Advertisements

    All sold house price data on Oldham.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Fold Green

    Map showing Fold Green in Oldham.